Date/Time | Place | Speaker | Title | Host |
---|---|---|---|---|
Tues, 1/6, 10.30a | T Div Conf Room | Shannon Cowell (University of Illinois) | Quenching of Weak Interactions in Nucleon Matter | Joe Carlson |
Tues, 1/13, 10.30a | T Div Conf Room | Joydip Kundu (MIT) | Mass-induced crystalline color superconductivity | Sanjay Reddy |
Tues, 2/17, 10.30a | T Div Conf Room | Scott Bogner (INT Washington) | Towards Model Independent and Perturbative Shell Model Effective Interactions" | Sanjay Reddy |
Tues, 3/2, 10.30a | T Div Conf Room | C. J. Horowitz (Indiana University, Bloomington) | Nuclear Pasta and Neutrino Interactions in Supernovae | Sanjay Reddy |
Tues, 3/9, 10.30a | T Div Conf Room | Gautam Rupak (T-16, LANL) | Topics in dilute fermi and bose systems | Sanjay Reddy |
Tues, 3/16, 10.30a | T Div Conf Room | Philip R. Page (T-16, LANL) | R-Matrix Theory and Nuclear Applications | Gerry Hale |
Thurs, 3/18, 02.00p (Note special time) | T-11 Conf Room, TA-3, SM-524 | Savely Karshenboim (D. I. Mendeleev Institute for Metrology, St. Petersburg, Russia) | Fundamental Constants and Their Role in Modern Physics | Jim Friar |
Tues, 3/23, 10.30a | T Div Conf Room | Jim Friar (T-16, LANL) | Isopin Violation in the Nuclear Force | Joe Carlson |
Thurs, 3/25, 10:00a (Note special time) | T-11 Conf Room, TA-3, SM-524 | Kate Jones (Rutgers University) | Measurements of neutron-rich nuclei with (d,p) reactions at HRIBF | Mark Chadwick |
Tues, 3/30, 10:30a | T Div Conf Room | Thomas Buervenich (T-16, LANL) | Relativistic point-coupling models for the nuclear ground state: Status and Perspectives | David G. Madland |
Wed, 3/31, 3:30p (Note special time) | T Div Conf Room (C-INC / T-16 seminar) | Professor W. Loveland (Oregon State University, Corvallis) | Current Status and Future Developments in Understanding the Synthesis and Reactions of Heavy Nuclei | Peter Moller/Dave Vieira |
Thurs, 4/1, 10:00a (Note special time) | T Div Conf Room | Calvin Johnson (San Diego State University) | Microscopic modeling of nuclear level densities using spectral distribution theory | Joseph N. Ginocchio |
Tues, 4/6, 10:30a | T Div Conf Room | Karsten Heeger (LBL) | Measuring $\theta_{13}$ with Reactors and the Search for Leptonic CP Violation | Peter Moller |
Tues, 4/13, 10.30a | T Div Conf Room | Andrei Kryjevski (University of Washington) | Ground State Alignment in Color Flavor Locked Phase of Quark Matter | Sanjay Reddy |
Tues, 4/20, 10.30a | T Div Conf Room | I. Moskalenko (NASA/GSFC) | Nuclear physics in space: What we can learn from cosmic rays | Stepan Mashnik |
Thurs, 5/13, 10.00a (Note special time) | T Div Conf Room | H. W. Griesshammer (Technical University Munich) | Model-Independent Extraction of Nucleon Polarisabilities from Compton Scattering off Nucleons and Deuterons | Jim Friar & Gautam Rupak |
Tues, 6/22, 10.30a | T Div Conf Room | Steve M. Grimes (Ohio University) | Spectroscopy of Levels in 18Ne and 26Si Relevant to Nuclear Astrophysics | Mark Chadwick |
Tues, 7/6, 10.30a | T Div Conf Room | Peter Moller (T-16, LANL) | The macroscopic-microscopic method 101: Achievements, Capabilities and Limitations | Sanjay Reddy |
Tues, 6/29, 11.00a (Note special time) | Aspen Room (TA-53, Bldg. 31, Room 290) | Steve M. Grimes (Ohio University) | Nuclear level densities off the stability line and nuclear isospin | Mark Chadwick |
Thurs, 7/8, 10.00a (Note special time) | T Div Conf Room | B. Giraud (CEA, Saclay) |
- New family of orthogonal polynomials - Taming of the shrew resonances for completeness |
Lon-Chang Liu |
Tues, 7/13, 10.30a | T Div Conf Room | Joseph N. Ginocchio (T-16, LANL) | Relativistic pseudospin symmetry and the nucleon-nucleon interaction | Sebastien Lemaire |
Tues, 8/03, 10.30a | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Prof. Jerry Peterson (Colorado University, Boulder) | Scaling in Intermediate Energy Hadron Scattering | Stepan Mashnik |
Mon, 8/23, 10.30a (Note special day) | CNLS Conference Room (Bldg. 1690, Room 102) ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Hans V. Klapdor-Kleingrothaus (Max Planck Institute for Nuclear Physics, Heidelberg, Germany) | EVIDENCE FOR NEUTRINOLESS DOUBLE BETA DECAY FROM THE HEIDELBERG-MOSCOW EXPERIMENT 1990 - 2003 - AND IMPLICATIONS | Peter Herczeg |
Tues, 8/31, 10.30a | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Thomas Luu (T-6, LANL) | Applying the Bloch-Horowitz eqn. to S- and P- shell nuclei | Sebastien Lemaire |
Tues, 9/07, 10.30a | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Toshihiko Kawano (T-16, LANL) | Neutron capture calculations for astrophysics | Sanjay Reddy |
Tues, 9/14, 10.30a | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Gautam Rupak (T-16, LANL) | Nuclear Physics from lattice QCD: Finite lattice spacing and volume effects | Sebastien Lemaire |
Tues, 10/05, 10.30a | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Holly Trellue (D-5, LANL) | Transmutation Calculations | Mark Chadwick |
Thurs, 10/07, 10.30a (Note special day) | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Olivier SEROT (CEA-Cadarache) | SYSTEMATIC INVESTIGATION OF THE EMISSION OF LIGHT TERNARY FISSION PARTICLES | Patrick Talou |
Tues, 10/12, 10.30a | T Div Conf Room ONLY LEVEL 1 APPROVED PEOPLE MAY ATTEND |
Thomas Buervenich (T-16, LANL) | Status and Perspectives of relativistic nuclear structure models | David G. Madland |
Tues, 11/16, 10.30a | T Div Conf Room |
Mark Alford (Washington University, St. Louis) | Color superconductivity: accomodating the strange quark | Sanjay Reddy |
Tues, 11/23, 10.30a | T Div Conf Room |
Walid Younes (Lawrence Livermore Natl Lab) | Fission models for actinide (n,f) cross sections | Mark Chadwick |
Fri, 12/03, 9.00a (Note special time and day) | T Div Conf Room |
C. Kahler (Bettis Atomic Power Laboratory, Pittsburgh, PA) | Cross Section Testing with ICSBEP Benchmarks | Eric Pitcher |
Tues, 12/07, 10.30a | T Div Conf Room |
Jirina Rikovska Stone (Oxford/Oak Ridge National Laboratory) | Nuclear Equation of State and its role in Neutron Star and Core Collapse Supernova Models | Peter Moller |
Tues, 12/14, 10.30a | T Div Conf Room |
Joann Campbell (X5, LANL) | A Nuclear Data Interface: Design, Implementation and Applications | Eric Pitcher |
Tues, 12/21, 10.30a | T Div Conf Room |
Satoshi Chiba (Japan Atomic Energy Institute) | A coupled-channels approach based-on soft-rotator model for a description of excitation of the collective levels by nucleons | Toshihiko Kawano |