Sample Problem 2

The following selected parts of the output for Sample Problem 2 show the main differences between group-ordered output and material-ordered output. The ellipses show where portions of the output have been removed to make it fit on the page better.
 ...
 
 GROUP-ORDERED CROSS SECTION TABLES
 ----------------------------------
 WORDS AVAILABLE FOR TABLE =293235
 NUMBER OF GROUPS PER PASS = 30
 
                                                                    0.2S
 
 ** GROUP   1 **
 
 POSITION     CARBON P0   CARBON P1   TUNGST P0   TUNGST P1  ...
 --------     ---------   ---------   ---------   ---------  ...
   1 HEAT     4.840E-13   0.000E+00   7.722E-14   0.000E+00  ...
   2 ABS      6.273E-02   0.000E+00  -2.338E+00   0.000E+00  ...
   3 NUSIGF   0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
   4 TOTAL    9.122E-01   0.000E+00   2.778E+00   0.000E+00  ...
   5 INGRP    5.052E-02  -3.595E-03   4.152E-01   1.063E-01  ...
 
 ** GROUP   2 **
 
 POSITION     CARBON P0   CARBON P1   TUNGST P0   TUNGST P1  ...
 --------     ---------   ---------   ---------   ---------  ...
   1 HEAT     4.141E-13   0.000E+00   6.395E-14   0.000E+00  ...
   2 ABS      6.843E-02   0.000E+00  -2.016E+00   0.000E+00  ...
   3 NUSIGF   0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
   4 TOTAL    8.808E-01   0.000E+00   2.888E+00   0.000E+00  ...
   5 INGRP    5.846E-02   1.509E-02   5.876E-01   1.958E-01  ...
   6          2.610E-01   1.685E-01   9.812E-02   3.083E-02  ...
 
 ** GROUP   3 **
 
 POSITION     CARBON P0   CARBON P1   TUNGST P0   TUNGST P1  ...
 --------     ---------   ---------   ---------   ---------  ...
   1 HEAT     3.720E-13   0.000E+00   5.750E-14   0.000E+00  ...
   2 ABS      8.893E-02   0.000E+00  -1.918E+00   0.000E+00  ...
   3 NUSIGF   0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
   4 TOTAL    9.027E-01   0.000E+00   2.982E+00   0.000E+00  ...
   5 INGRP    1.131E-01   5.007E-02   7.029E-01   2.382E-01  ...
   6          1.895E-01   1.122E-01   5.632E-02   1.033E-02  ...
   7          8.684E-02  -1.072E-02   2.114E-02   3.049E-03  ...
 
 ** GROUP   4 **
 
 POSITION     CARBON P0   CARBON P1   TUNGST P0   TUNGST P1  ...
 --------     ---------   ---------   ---------   ---------  ...
   1 HEAT     2.648E-13   0.000E+00   5.285E-14   0.000E+00  ...
   2 ABS      9.783E-02   0.000E+00  -1.660E+00   0.000E+00  ...
   3 NUSIGF   0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
   4 TOTAL    8.613E-01   0.000E+00   3.139E+00   0.000E+00  ...
   5 INGRP    1.253E-01   4.900E-02   8.825E-01   2.986E-01  ...
   6          2.337E-01   3.592E-02   6.523E-02   1.405E-02  ...
   7          1.395E-01  -5.070E-02   3.397E-02   4.507E-03  ...
   8          1.201E-01   3.419E-02   5.000E-02   7.066E-03  ...

 ....

TRANSX HyperText Manual
TRANSX HyperText Help Package
T-2 Nuclear Information Service