Sample Problem 1


 -----------------------------------------------------------------------
 TRANSX                                             VERS. 2.0 (2 JAN 92)
 TRANSPORT CROSS SECTIONS                                RAN ON 01/22/92
 FROM MATXS LIBRARIES                                        AT 14:52:05
 -----------------------------------------------------------------------
 
 TITLE
 -----
  TEST 1 -- MATERIAL ORDERED TABLES
 
 OPTIONS
 -------
 IPRINT     0   (0=LONG/1=SHORT)
 IOUT       1   (0=NONE/1=CARD/2=CLAW/3=FIDO/4=ANISN/5=GOXS/6=ISOTXS)
 IPROB      0   (0=DIRECT/1=ADJOINT)
 ISET       1   (1=NN/2=GG/3=COUPLED)
 IFORM      1   (1=MATWISE/2=GROUPWISE)
 ITIME      1   (1=STEADY-STATE/2=PROMPT)
 IDECAY     0   (RESERVED)
 ITRC       3   (0=NO TRANSPORT CORR/1=CONS.P/2=DIAG/3=B-H-S/4=INFLOW)
 ICOLL      0   (0=NO COLLAPSE/NFINE=COLLAPSE)
 INITF      0   (0=LIBRARY FLUX/1=P0 CARDS/2=RTFLUX/3=RZMFLX/NEG FOR ESC)
 
 PARAMETERS
 ----------
 NGROUP    30   GROUPS
 NL         2   TABLES
 NTABL     34   POSITIONS IN TABLE
 NUP        0   UP SCATTER GROUPS
 NTHG       0   NUMBER OF THERMAL GROUPS
 NMIX       3   MIXES OR MATERIALS
 NREG       1   REGIONS
 NMIXS      6   MIXTURE SPECIFICATIONS
 NED        1   EXTRA EDIT POSITIONS
 NEDS       1   EDIT SPECIFICATIONS
 
 MIX NAMES
 ---------
   1  CARBON
   2  TUNGST
   3  U-235
 
 REGION        TEMP(K)       SIZE   HETEROGENIETY
 ------        -------       ----   -------------
   1          3.000E+02  1.000E+00    0
 
 SPEC MIX  REG NUCLIDE    DENSITY    THERMAL       MATRIX MOD
 ---- ---  --- -------    -------    -------       ----------
   1    1   1   CNAT    1.000E+00
   2    2   1   W182    2.630E-01
   3    2   1   W183    1.430E-01
   4    2   1   W184    3.070E-01
   5    2   1   W186    2.860E-01
   6    3   1   U235    1.000E+00
 
 EDIT NAMES
 ----------
   1  HEAT
 
 EDIT SPECIFICATIONS
 -------------------
   1  HEAT     1.602E-19
 
 INPUT MATXS FILE
 ------------------------------------
 FILE ID  MATXS T2LANLJOY    VERS 10
 30X12 LIBRARY FROM ENDF/B-VI, JAN 1992
 
 MATERIAL-ORDERED CROSS SECTION TABLES
 -------------------------------------
 WORDS AVAILABLE FOR TABLE =  6120
 NUMBER OF OUTPUT MIXTURES PER PASS =  3
 NUMBER OF LEGENDRE ORDERS PER PASS =  2
 
                                                                    0.1S
 
 FINE FLUX FOR REGION  1   SUM  3.4360E+07
   3.723E+03  7.392E+04  1.905E+04  1.410E+04  2.312E+04  4.396E+04  ...
   5.408E+05  1.176E+06  1.031E+06  7.341E+05  5.809E+05  1.156E+06  ...
   1.155E+06  1.154E+06  1.155E+06  1.154E+06  1.155E+06  1.155E+06  ...
 
 ** CARBON P0 **
 
 POSITION     GROUP   1   GROUP   2   GROUP   3   GROUP   4  ...
 --------     ---------   ---------   ---------   ---------  ...
   1 HEAT     4.840E-13   4.141E-13   3.720E-13   2.648E-13  ...
   2 ABS      6.273E-02   6.843E-02   8.893E-02   9.783E-02  ...
   4 TOTAL    9.122E-01   8.808E-01   9.027E-01   8.613E-01  ...
   5 INGRP    5.052E-02   5.846E-02   1.131E-01   1.253E-01  ...
   6          0.000E+00   2.610E-01   1.895E-01   2.337E-01  ...
   7          0.000E+00   0.000E+00   8.684E-02   1.395E-01  ...
   8          0.000E+00   0.000E+00   0.000E+00   1.201E-01  ...
   9          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  10          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  11          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  12          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  13          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
 
 ...
 
 ** CARBON P1 **
 
 POSITION     GROUP   1   GROUP   2   GROUP   3   GROUP   4  ...
 --------     ---------   ---------   ---------   ---------  ...
   5 INGRP   -3.595E-03   1.509E-02   5.007E-02   4.900E-02  ...
   6          0.000E+00   1.685E-01   1.122E-01   3.592E-02  ...
   7          0.000E+00   0.000E+00  -1.072E-02  -5.070E-02  ...
   8          0.000E+00   0.000E+00   0.000E+00   3.419E-02  ...
   9          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  10          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  11          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  12          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  13          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
 
 ...
 
 ** TUNGST P0 **
 
 POSITION     GROUP   1   GROUP   2   GROUP   3   GROUP   4  ...
 --------     ---------   ---------   ---------   ---------  ...
   1 HEAT     7.722E-14   6.395E-14   5.750E-14   5.285E-14  ...
   2 ABS     -2.338E+00  -2.016E+00  -1.918E+00  -1.660E+00  ...
   4 TOTAL    2.778E+00   2.888E+00   2.982E+00   3.139E+00  ...
   5 INGRP    4.152E-01   5.876E-01   7.029E-01   8.825E-01  ...
   6          0.000E+00   9.812E-02   5.632E-02   6.523E-02  ...
   7          0.000E+00   0.000E+00   2.114E-02   3.397E-02  ...
   8          0.000E+00   0.000E+00   0.000E+00   5.000E-02  ...
   9          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  10          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
  11          0.000E+00   0.000E+00   0.000E+00   0.000E+00  ...
 
 ...
 
 TRANSX COMPLETE                                                    2.3S
 -----------------------------------------------------------------------
\end{ccode}
 
 

\noindent
\underline{Sample CARD Output}
\sloppy
\begin{ccode}
 CARBON P0  34X 30 TABLE                                                       0
 4.84046E-13 6.27289E-02 0.00000E+00 9.12203E-01 5.05172E-02 0.00000E+00       1
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       2
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       3
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       4
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       5
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 4.14145E-13 6.84320E-02       6
 0.00000E+00 8.80773E-01 5.84583E-02 2.61000E-01 0.00000E+00 0.00000E+00       7
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       8
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       9
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      10
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      11
 0.00000E+00 0.00000E+00 3.71959E-13 8.89298E-02 0.00000E+00 9.02727E-01      12
 1.13132E-01 1.89513E-01 8.68378E-02 0.00000E+00 0.00000E+00 0.00000E+00      13
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      14
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      15
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      16
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      17
 2.64774E-13 9.78256E-02 0.00000E+00 8.61282E-01 1.25263E-01 2.33726E-01      18
 1.39455E-01 1.20101E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      19
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      20
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      21
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      22
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.12741E-13 1.40423E-01      23
 0.00000E+00 9.23660E-01 9.45104E-02 2.17309E-01 1.53811E-01 1.26440E-01      24
 5.05288E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      25
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      26
 ...
 CARBON P1  34X 30 TABLE                                                       0
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00-3.59481E-03 0.00000E+00       1
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       2
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       3
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       4
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       5
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       6
 0.00000E+00 0.00000E+00 1.50855E-02 1.68473E-01 0.00000E+00 0.00000E+00       7
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       8
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       9
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      10
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      11
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      12
 5.00742E-02 1.12206E-01-1.07248E-02 0.00000E+00 0.00000E+00 0.00000E+00      13
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      14
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      15
 ...
 TUNGST P0  34X 30 TABLE                                                       0
 7.72240E-14-2.33829E+00 0.00000E+00 2.77838E+00 4.15159E-01 0.00000E+00       1
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       2
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       3
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       4
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       5
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 6.39486E-14-2.01584E+00       6
 0.00000E+00 2.88828E+00 5.87563E-01 9.81161E-02 0.00000E+00 0.00000E+00       7
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       8
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       9
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      10
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      11
 0.00000E+00 0.00000E+00 5.75040E-14-1.91808E+00 0.00000E+00 2.98227E+00      12
 7.02909E-01 5.63160E-02 2.11383E-02 0.00000E+00 0.00000E+00 0.00000E+00      13
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      14
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      15
 ....

TRANSX HyperText Manual
TRANSX HyperText Help Package
T-2 Nuclear Information Service