Table 1 - Isotope Production Reactions and Decay Paths
 
9F18 production
===============
 
 
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
 8O  18    p   9F18                                                              1.00000
 
 9F  19  n p   9F18                                                              1.00000
 
10Ne 20  n p   9F18                                                              1.00000
10Ne 20  n p  10Ne18>(1.00)>9F18                                                 1.00000
10Ne 20    p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
 
10Ne 21  n p   9F18                                                              1.00000
10Ne 21  n p  10Ne18>(1.00)>9F18                                                 1.00000
10Ne 21    p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
 
10Ne 22  n p   9F18                                                              1.00000
10Ne 22  n p  10Ne18>(1.00)>9F18                                                 1.00000
10Ne 22    p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
 
11Na 23  n p   9F18                                                              1.00000
11Na 23  n p  10Ne18>(1.00)>9F18                                                 1.00000
11Na 23  n p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
11Na 23    p  12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18                     1.00000
 
12Mg 24  n p   9F18                                                              1.00000
12Mg 24  n p  10Ne18>(1.00)>9F18                                                 1.00000
12Mg 24  n p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
12Mg 24  n p  12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18                     1.00000
12Mg 24    p  13Al18>(1.00)>12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18       1.00000
 
12Mg 25  n p   9F18                                                              1.00000
12Mg 25  n p  10Ne18>(1.00)>9F18                                                 1.00000
12Mg 25  n p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
12Mg 25  n p  12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18                     1.00000
12Mg 25    p  13Al18>(1.00)>12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18       1.00000
 
12Mg 26  n p   9F18                                                              1.00000
12Mg 26  n p  10Ne18>(1.00)>9F18                                                 1.00000
12Mg 26  n p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
12Mg 26  n p  12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18                     1.00000
12Mg 26    p  13Al18>(1.00)>12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18       1.00000
 
13Al 27  n p   9F18                                                              1.00000
13Al 27  n p  10Ne18>(1.00)>9F18                                                 1.00000
13Al 27  n p  11Na18>(1.00)>10Ne18>(1.00)>9F18                                   1.00000
13Al 27  n p  12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18                     1.00000
13Al 27    p  13Al18>(1.00)>12Mg18>(1.00)>11Na18>(1.00)>10Ne18>(1.00)>9F18       1.00000
13Al 27    p  14Si18>(1.00)>13Al18>(1.00)>12Mg18>(1.00)>11Na18>(1.00)>
                                                        10Ne18>(1.00)>9F18       1.00000
 
11Na22 Production
=================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
10Ne 21    p  11Na22                                                             1.00000
 
10Ne 22  n p  11Na22                                                             1.00000
 
12Mg 24  n p  11Na22                                                             1.00000
12Mg 24  n p  12Mg22>(1.00)>11Na22                                               1.00000
12Mg 24    p  13Al22>(1.00)>12Mg22>(1.00)>11Na22                                 1.00000
 
12Mg 25  n p  11Na22                                                             1.00000
12Mg 25  n p  12Mg22>(1.00)>11Na221                                              1.00000
12Mg 25    p  13Al22>(1.00)>12Mg22>(1.00)>11Na22                                 1.00000
 
12Mg 26  n p  11Na22                                                             1.00000
12Mg 26  n p  12Mg22>(1.00)>11Na221                                              1.00000
12Mg 26  n    13Al22>(1.00)>12Mg22>(1.00)>11Na22                                 1.00000
 
13Al 27  n p  11Na22                                                             1.00000
13Al 27  n p  12Mg22>(1.00)>11Na221                                              1.00000
13Al 27  n p  13Al22>(1.00)>12Mg22>(1.00)>11Na22                                 1.00000
13Al 27    p  14Si22>(1.00)>13Al22>(1.00)>12Mg22>(1.00)>11Na22                   1.00000
 
 
 
14Si32/15P32 production
=======================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
16S  33  n    14Si32                                                             1.00000
 
16S  34  n    13Al32>(1.00)>14Si32                                               1.00000
16S  34  n p  14Si32                                                             1.00000
 
16S  36  n    11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.66075
16S  36  n p  12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
16S  36  n    12Mg33<(.170)>13Al32>(1.00)>14Si32                                 0.170
16S  36  n p  13Al32>(1.00)>14Si32                                               1.00000
16S  36  n p  14Si32                                                             1.00000
 
17Cl 35  n    13Al32>(1.00)>14Si32                                               1.00000
17Cl 35  n p  14Si32                                                             1.00000
 
17Cl 37  n    11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.66075
17Cl 37  n p  12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
17Cl 37  n    12Mg33<(.170)>13Al32>(1.00)>14Si32                                 0.170
17Cl 37  n p  13Al32>(1.00)>14Si32                                               1.00000
17Cl 37  n p  14Si32                                                             1.00000
 
18Ar 36  n    13Al32>(1.00)>14Si32                                               1.00000
18Ar 36  n p  14Si32                                                             1.00000
 
18Ar 38  n    12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
18Ar 38  n p  13Al32>(1.00)>14Si32                                               1.00000
18Ar 38  n p  14Si32                                                             1.00000
 
18Ar 40  n p  10Ne32>(1.00)>11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32     0.66075
18Ar 40  n p  11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.66075
18Ar 40  n p  12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
18Ar 40  n p  13Al32>(1.00)>14Si32                                               1.00000
18Ar 40  n p  14Si32                                                             1.00000
 
19K  39  n    11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.66075
19K  39  n p  12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
19K  39  n p  13Al32>(1.00)>1       4Si32                                        1.00000
19K  39  n p  14Si32                                                             1.00000
 
19K  40  n    10Ne32>(1.00)>11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32     0.66075
19K  40  n p  11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.66075
19K  40  n p  12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
19K  40  n p  13Al32>(1.00)>14Si32                                               1.00000
19K  40  n p  14Si32                                                             1.00000
 
19K  41  n p  10Ne32>(1.00)>11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32     0.66075
19K  41  n p  11Na32>(.677)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.66075
19K  41  n p  11Na33>(.520)>12Mg32>(.976)>13Al32>(1.00)>14Si32                   0.50752
19K  41  n p  12Mg32>(.976)>13Al32>(1.00)>14Si32                                 0.976
19K  41  n p  12Mg33>(.170)>13Al32>(1.00)>14Si32                                 0.170
19K  41  n p  13Al32>(1.00)>14Si32                                               1.00000
19K  41  n p  14Si32                                                             1.00000
 
 
15P32 production
===============
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
16S  32  n    15P32                                                              1.00000
16S  33  n p  15P32                                                              1.00000
16S  34  n p  15P32                                                              1.00000
16S  36  n p  15P32                                                              1.00000
17Cl 35  n p  15P32                                                              1.00000
17Cl 37  n p  15P32                                                              1.00000
18Ar 36  n p  15P32                                                              1.00000
18Ar 38  n p  15P32                                                              1.00000
18Ar 40  n p  15P32                                                              1.00000
19K  39  n p  15P32                                                              1.00000
19K  40  n p  15P32                                                              1.00000
19K  41  n p  15P32                                                              1.00000
 
 
15P33 production
================
 
Target part Products                                                              Factor
======== ==== =================================================================  =======
16S  33  n    15P33                                                              1.00000
 
16S  34  n    14Si33>(1.00)>15P33                                                1.00000
16S  34  n p  15P33                                                              1.00000
 
16S  36  n    13Al34>(.270)>14Si33>(1.00)>15P33                                  0.270
16S  36  n p  14Si33>(1.00)>15P33                                                1.00000
16S  36  n p  15P33                                                              1.00000
 
17Cl 35  n    14Si33>(1.00)>15P33                                                1.00000
17Cl 35  n p  15P33                                                              1.00000
 
17Cl 37  n p  14Si33>(1.00)>15P33                                                1.00000
17Cl 37  n p  15P33                                                              1.00000
 
18Ar 36  n    14Si33>(1.00)>15P33                                                1.00000
18Ar 36  n p  15P33                                                              1.00000
 
18Ar 38  n p  13Al34>(.270)>14Si33>(1.00)>15P33                                  0.270
18Ar 38  n p  14Si33>(1.00)>15P33                                                1.00000
18Ar 38  n p  15P33                                                              1.00000
 
18Ar 40  n p  13Al34>(.270)>14Si33>(1.00)>15P33                                  0.270
18Ar 40  n p  14Si33>(1.00)>15P33                                                1.00000
18Ar 40  n p  15P33                                                              1.00000
 
19K  39  n    13Al34>(.270)>14Si33>(1.00)>15P33                                  0.270
19K  39  n p  14Si33>(1.00)>15P33                                                1.00000
19K  39  n p  15P33                                                              1.00000
 
19K  40  n p  13Al34>(.270)>14Si33>(1.00)>15P33                                  0.270
19K  40  n p  14Si33>(1.00)>15P33                                                1.00000
19K  40  n p  15P33                                                              1.00000
 
19K  41  n p  13Al34>(.270)>14Si33>(1.00)>15P33                                  0.270
19K  41  n p  14Si33>(1.00)>15P33                                                1.00000
19K  41  n p  15P33                                                              1.00000
 
16S35 production
================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
17Cl  35 n    16S35                                                              1.00000
 
17Cl  37 n    14Si35>(1.00)>15P35>(1.00)>16S35                                   1.00000
17Cl  37 n p  15P35>(1.00)>16S35                                                 1.00000
17Cl  37 n p  16S35                                                              1.00000
 
18Ar  36 n    16S35                                                              1.00000
 
18Ar  38 n    14Si35>(1.00)>15P35>(1.00)>16S35                                   1.00000
18Ar  38 n p  15P35>(1.00)>16S35                                                 1.00000
18Ar  38 n p  16S35                                                              1.00000
 
18Ar  40 n    12Mg35>(1.00)>13Al35>(0.35)>14Si35>(1.00)>15P35>(1.00)>16S35       0.35
18Ar  40 n p  13Al35>(0.35)>14Si35>(1.00)>15P35>(1.00)>16S35                     0.35
18Ar  40 n p  14Si35>(1.00)>15P35>(1.00)>16S35                                   1.00000
18Ar  40 n p  15P35>(1.00)>16S35                                                 1.00000
18Ar  40 n p  16S35                                                              1.00000
 
19K   39 n    14Si35>(1.00)>15P35>(1.00)>16S35                                   1.00000
19K   39 n p  15P35>(1.00)>16S35                                                 1.00000
19K   39 n p  16S35                                                              1.00000
 
19K   40 n    13Al35>(0.35)>14Si35>(1.00)>15P35>(1.00)>16S35                     0.35
19K   40 n p  14Si35>(1.00)>15P35>(1.00)>16S35                                   1.00000
19K   40 n p  15P35>(1.00)>16S35                                                 1.00000
19K   40 n p  16S35                                                              1.00000
 
19K   41 n    12Mg35>(1.00)>13Al35>(0.35)>14Si35>(1.00)>15P35>(1.00)>16S35       0.35
19K   41 n p  13Al35>(0.35)>14Si35>(1.00)>15P35>(1.00)>16S35                     0.35
19K   41 n p  14Si35>(1.00)>15P35>(1.00)>16S35                                   1.00000
19K   41 n p  15P35>(1.00)>16S35                                                 1.00000
19K   41 n p  16S35                                                              1.00000
 
29Cu67 production
===============
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
30Zn 67  n    29Cu67                                                             1.00000
 
30Zn 68  n    28Ni67>(1.00)>29Cu67                                               1.00000
30Zn 68  n p  29Cu67                                                             1.00000
 
30Zn 70  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
30Zn 70  n p  28Ni67>(1.00)>29Cu67                                               1.00000
30Zn 70  n p  29Cu67                                                             1.00000
 
31Ga 69  n    28Ni67>(1.00)>29Cu67                                               1.00000
31Ga 69  n p  29Cu67                                                             1.00000
 
31Ga 71  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
31Ga 71  n p  28Ni67>(1.00)>29Cu67                                               1.00000
31Ga 71  n p  29Cu67                                                             1.00000
 
32Ge 70  n    28Ni67>(1.00)>29Cu67                                               1.00000
32Ge 70  n p  29Cu67                                                             1.00000
 
32Ge 72  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
32Ge 72  n p  28Ni67>(1.00)>29Cu67                                               1.00000
32Ge 72  n p  29Cu67                                                             1.00000
 
32Ge 73  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
32Ge 73  n p  28Ni67>(1.00)>29Cu67                                               1.00000
32Ge 73  n p  29Cu67                                                             1.00000
 
32Ge 74  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
32Ge 74  n p  28Ni67>(1.00)>29Cu67                                               1.00000
32Ge 74  n p  29Cu67                                                             1.00000
 
32Ge 76  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
32Ge 76  n p  28Ni67>(1.00)>29Cu67                                               1.00000
32Ge 76  n p  29Cu67                                                             1.00000
 
33As 75  n p  27Co67>(1.00)>28Ni67>(1.00)>29Cu67                                 1.00000
33As 75  n p  28Ni67>(1.00)>29Cu67                                               1.00000
33As 75  n p  29Cu67                                                             1.00000
 
 
31Ga67 production
===============
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
30Zn 66    p  31Ga67                                                             1.00000
 
30Zn 67    p  31Ga67                                                             1.00000
 
30Zn 68    p  31Ga67                                                             1.00000
 
30Zn 70    p  31Ga67                                                             1.00000
 
32Ge 70  n p  31Ga67                                                             1.00000
32Ge 70  n p  32Ge67>(1.00)>31Ga67                                               1.00000
32Ge 70    p  33As67>(1.00)>32Ge67>(1.00)>31Ga67                                 1.00000
 
32Ge 72  n p  31Ga67                                                             1.00000
32Ge 72  n p  32Ge67>(1.00)>31Ga67                                               1.00000
32Ge 72    p  33As67>(1.00)>32Ge67>(1.00)>31Ga67                                 1.00000
 
32Ge 73  n p  31Ga67                                                             1.00000
32Ge 73  n p  32Ge67>(1.00)>31Ga67                                               1.00000
32Ge 73    p  33As67>(1.00)>32Ge67>(1.00)>31Ga67                                 1.00000
 
32Ge 74  n p  31Ga67                                                             1.00000
32Ge 74  n p  32Ge67>(1.00)>31Ga67                                               1.00000
32Ge 74    p  33As67>(1.00)>32Ge67>(1.00)>31Ga67                                 1.00000
 
32Ge 76  n p  31Ga67                                                             1.00000
32Ge 76  n p  32Ge67>(1.00)>31Ga67                                               1.00000
32Ge 76    p  33As67>(1.00)>32Ge67>(1.00)>31Ga67                                 1.00000
 
33As 75  n p  31Ga67                                                             1.00000
33As 75  n p  32Ge67>(1.00)>31Ga67                                               1.00000
33As 75  n p  33As67>(1.00)>32Ge67>(1.00)>31Ga67                                 1.00000
33As 75    p  34Se67>(1.00)>33As67>(1.00)>32Ge67>(1.00)>31Ga6                    1.00000
 
 
31Ga68 production
===============
 
Target   part Products                                                            Factor
======== ==== ==================================================================  =======
30Zn 68    p  31Ga68                                                             1.00000
30Zn 70    p  31Ga68                                                             1.00000
32Ge 70  n p  31Ga68                                                             1.00000
32Ge 72  n p  31Ga68                                                             1.00000
32Ge 73  n p  31Ga68                                                             1.00000
32Ge 74  n p  31Ga68                                                             1.00000
32Ge 76  n p  31Ga68                                                             1.00000
33As 75  n p  31Ga68                                                             1.00000
 
 
 
32Ge68/31Ga68 production
==========================================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
32Ge 70  n p  32Ge68                                                             1.00000
32Ge 70    p  33As68>(1.00)>32Ge68                                               1.00000
 
32Ge 72  n p  32Ge68                                                             1.00000
32Ge 72    p  33As68>(1.00)>32Ge6878                                             1.00000
 
32Ge 73  n p  32Ge68                                                             1.00000
32Ge 73    p  33As68>(1.00)>32Ge68                                               1.00000
 
32Ge 74  n p  32Ge68                                                             1.00000
32Ge 74    p  33As68>(1.00)>32Ge68                                               1.00000
 
32Ge 76  n p  32Ge68>(1.00)                                                      1.00000
32Ge 76    p  33As68>(1.00)>32Ge68                                               1.00000
 
33As 75  n p  32Ge68>(1.00)                                                      1.00000
33As 75  n p  33As68>(1.00)>32Ge68                                               1.00000
33As 75    p  34Se68>(1.00)>33As68>(1.00)>32Ge68                                 1.00000
 
 
38Sr89 production
=================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
39Y  89  n    38Sr89                                                             1.00000
 
40Zr 90  n    38Sr89                                                             1.00000
 
40Zr 91  n    37Rb89>(1.00)>38Sr89                                               1.00000
40Zr 91  n p  38Sr89                                                             1.00000
 
40Zr 92  n    36Kdr89>(1.00)>37Rb89>(1.00)>38Sr89                                1.00000
40Zr 92  n p  37Rb89>(1.00)>38Sr89                                               1.00000
40Zr 92  n p  38Sr89                                                             1.00000
 
40Zr 94  n    34Se89>(.950)>35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89     0.8265
40Zr 94  n p  35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
40Zr 94  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
40Zr 94  n p  37Rb89>(1.00)>38Sr89                                               1.00000
40Zr 94  n p  38Sr89                                                             1.00000
 
40Zr 96  n p  34Se89>(.950)>35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89     0.8265
40Zr 96  n p  35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
40Zr 96  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
40Zr 96  n p  37Rb89>(1.00)>38Sr89                                               1.00000
40Zr 96  n p  38Sr89                                                             1.00000
 
41Nb 93  n    36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
41Nb 93  n p  37Rb89>(1.00)>38Sr89                                               1.00000
41Nb 93  n p  38Sr89                                                             1.00000
 
42Mo 92  n    38Sr89                                                             1.00000
 
42Mo 94  n    36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
42Mo 94  n p  37Rb89>(1.00)>38Sr89                                               1.00000
42Mo 94  n p  38Sr89                                                             1.00000
 
42Mo 95  n    35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
42Mo 95  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
42Mo 95  n p  37Rb89>(1.00)>38Sr89                                               1.00000
42Mo 95  n p  38Sr89                                                             1.00000
 
42Mo 96  n    34Se89>(.950)>35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89     0.8265
42Mo 96  n p  35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
42Mo 96  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
42Mo 96  n p  37Rb89>(1.00)>38Sr89                                               1.00000
42Mo 96  n p  38Sr89                                                             1.00000
 
42Mo 97  n p  34Se89>(.950)>35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89     0.8265
42Mo 97  n p  35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
42Mo 97  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
42Mo 97  n p  37Rb89>(1.00)>38Sr89                                               1.00000
42Mo 97  n p  38Sr89                                                             1.00000
 
42Mo 98  n p  34Se89>(.950)>35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89     0.8265
42Mo 98  n p  35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
42Mo 98  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
42Mo 98  n p  37Rb89>(1.00)>38Sr89                                               1.00000
42Mo 98  n p  38Sr89                                                             1.00000
 
42Mo100  n p  34Se89>(.950)>35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89     0.8265
42Mo100  n p  35Br89>(.870)>36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                   0.87
42Mo100  n p  36Kr89>(1.00)>37Rb89>(1.00)>38Sr89                                 1.00000
42Mo100  n p  37Rb89>(1.00)>38Sr89                                               1.00000
42Mo100  n p  38Sr89                                                             1.00000
 
 
 
39Y90 production
=================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
40Zr 90  n    39Y90                                                              1.00000
40Zr 91  n p  39Y90                                                              1.00000
40Zr 92  n p  39Y90                                                              1.00000
40Zr 94  n p  39Y90                                                              1.00000
40Zr 96  n p  39Y90                                                              1.00000
41Nb 93  n p  39Y90                                                              1.00000
42Mo 92  n    39Y90                                                              1.00000
42Mo 94  n p  39Y90                                                              1.00000
42Mo 95  n p  39Y90                                                              1.00000
42Mo 96  n p  39Y90                                                              1.00000
42Mo 97  n p  39Y90                                                              1.00000
42Mo 98  n p  39Y90                                                              1.00000
42Mo100  n p  39Y90                                                              1.00000
 
40Zr89 production
=================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
39Y  89    p  40Zr89                                                             1.00000
 
41Nb 93  n p  40Zr89                                                             1.00000
41Nb 93  n p  41Nb89>(1.00)>40Zr89                                               1.00000
41Nb 93    p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
 
42Mo 92  n p  40Zr89                                                             1.00000
42Mo 92  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo 92  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo 92    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
42Mo 94  n p  40Zr89                                                             1.00000
42Mo 94  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo 94  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo 94    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
42Mo 95  n p  40Zr89                                                             1.00000
42Mo 95  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo 95  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo 95    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
42Mo 96  n p  40Zr89                                                             1.00000
42Mo 96  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo 96  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo 96    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
42Mo 97  n p  40Zr89                                                             1.00000
42Mo 97  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo 97  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo 97    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
42Mo 98  n p  40Zr89                                                             1.00000
42Mo 98  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo 98  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo 98    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
42Mo100  n p  40Zr89                                                             1.00000
42Mo100  n p  41Nb89>(1.00)>40Zr89                                               1.00000
42Mo100  n p  42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                                 1.00000
42Mo100    p  43Tc89>(1.00)>42Mo89>(1.00)>41Nb89>(1.00)>40Zr89                   1.00000
 
40Zr95 production
=================
 
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
42Mo 96  n   40Zr95                                                              1.00000
 
42Mo 97  n   39Y95>(1.00)>40Zr95                                                 1.00000
42Mo 97  n p 40Zr95                                                              1.00000
 
42Mo 98  n   38Sr95>(1.00)>39Y95>(1.00)>40Zr95                                   1.00000
42Mo 98  n p 39Y95>(1.00)>40Zr95                                                 1.00000
42Mo 98  n p 40Zr95                                                              1.00000
 
42Mo100  n   36Kr95>(1.00)>37Rb95(>.9127)38Sr95>(1.00)>39Y95>(1.00)>40Zr95       0.9127
42Mo100  n p 37Rb95(>.9127)38Sr95>(1.00)>39Y95>(1.00)>40Zr95                     0.9127
42Mo100  n p 38Sr95>(1.00)>39Y95>(1.00)>40Zr95                                   1.00000
42Mo100  n p 39Y95>(1.00)>40Zr95                                                 1.00000
42Mo100  n p 40Zr95                                                              1.00000
 
41Nb95 production
=================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
42Mo 95  n   41Nb95                                                              1.00000
42Mo 96  n P 41Nb95                                                              1.00000
42Mo 97  n p 41Nb95                                                              1.00000
42Mo 98  n p 41Nb95                                                              1.00000
42Mo100  n p 41Nb95                                                              1.00000
 
53I131 production
=================
 
Target   part Products                                                           Factor
======== ==== =================================================================  =======
54Xe132  n p  53I131                                                             1.00000
54Xe132  n    52Te131>(1.00)>53I131                                              1.00000
54Xe134  n p  53I131                                                             1.00000
54Xe134  n p  52Te131>(1.00)>53I131                                              1.00000
54Xe134  n p  51Sb131>(1.00)>52Te131>(1.00)>53I131                               1.00000
54Xe134  n    50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131                1.00000
54Xe136  n p  53I131                                                             1.00000
54Xe136  n p  52Te131>(1.00)>53I131                                              1.00000
54Xe136  n p  51Sb131>(1.00)>52Te131>(1.00)>53I131                               1.00000
54Xe136  n p  50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131                1.00000
54Xe136  n p  49In131>(1.00)>50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131 1.00000
55Cs133  n p  53I131                                                             1.00000
55Cs133  n    52Te131>(1.00)>53I131                                              1.00000
56Ba134  n p  53I131                                                             1.00000
56Ba134  n    52Te131>(1.00)>53I131                                              1.00000
56Ba135  n p  53I131                                                             1.00000
56Ba135  n p  52Te131>(1.00)>53I131                                              1.00000
56Ba135  n    51Sb131>(1.00)>52Te131>(1.00)>53I131                               1.00000
56Ba136  n p  53I131                                                             1.00000
56Ba136  n p  52Te131>(1.00)>53I131                                              1.00000
56Ba136  n p  51Sb131>(1.00)>52Te131>(1.00)>53I131                               1.00000
56Ba136  n    50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131                1.000000
56Ba137  n p  53I131                                                             1.00000
56Ba137  n p  52Te131>(1.00)>53I131                                              1.00000
56Ba137  n p  51Sb131>(1.00)>52Te131>(1.00)>53I131                               1.00000
56Ba137  n p  50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131                1.000000
56Ba137  n    49In131>(1.00)>50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131 1.00000
56Ba138  n p  53I131                                                             1.00000
56Ba138  n p  52Te131>(1.00)>53I131                                              1.00000
56Ba138  n p  51Sb131>(1.00)>52Te131>(1.00)>53I131                               1.00000
56Ba138  n p  50Sn131>(1.00)>51Sb131>(1.00)>52Te131>(1.00)>53I131                1.000000
