Sample CARD Output

 CARBON P0  34X 30 TABLE                                                       0
 4.84046E-13 6.27289E-02 0.00000E+00 9.12203E-01 5.05172E-02 0.00000E+00       1
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       2
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       3
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       4
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       5
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 4.14145E-13 6.84320E-02       6
 0.00000E+00 8.80773E-01 5.84583E-02 2.61000E-01 0.00000E+00 0.00000E+00       7
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       8
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       9
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      10
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      11
 0.00000E+00 0.00000E+00 3.71959E-13 8.89298E-02 0.00000E+00 9.02727E-01      12
 1.13132E-01 1.89513E-01 8.68378E-02 0.00000E+00 0.00000E+00 0.00000E+00      13
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      14
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      15
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      16
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      17
 2.64774E-13 9.78256E-02 0.00000E+00 8.61282E-01 1.25263E-01 2.33726E-01      18
 1.39455E-01 1.20101E-01 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      19
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      20
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      21
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      22
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 2.12741E-13 1.40423E-01      23
 0.00000E+00 9.23660E-01 9.45104E-02 2.17309E-01 1.53811E-01 1.26440E-01      24
 5.05288E-02 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      25
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      26
 ...
 CARBON P1  34X 30 TABLE                                                       0
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00-3.59481E-03 0.00000E+00       1
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       2
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       3
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       4
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       5
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       6
 0.00000E+00 0.00000E+00 1.50855E-02 1.68473E-01 0.00000E+00 0.00000E+00       7
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       8
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       9
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      10
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      11
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      12
 5.00742E-02 1.12206E-01-1.07248E-02 0.00000E+00 0.00000E+00 0.00000E+00      13
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      14
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      15
 ...
 TUNGST P0  34X 30 TABLE                                                       0
 7.72240E-14-2.33829E+00 0.00000E+00 2.77838E+00 4.15159E-01 0.00000E+00       1
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       2
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       3
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       4
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       5
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 6.39486E-14-2.01584E+00       6
 0.00000E+00 2.88828E+00 5.87563E-01 9.81161E-02 0.00000E+00 0.00000E+00       7
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       8
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00       9
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      10
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      11
 0.00000E+00 0.00000E+00 5.75040E-14-1.91808E+00 0.00000E+00 2.98227E+00      12
 7.02909E-01 5.63160E-02 2.11383E-02 0.00000E+00 0.00000E+00 0.00000E+00      13
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      14
 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00      15
 ....

TRANSX HyperText Manual
TRANSX HyperText Help Package
T-2 Nuclear Information Service