Table of S for Li7(p,a)He4
E_cm (MeV) S-factor (MeV barns) S-factor Error (MeV barns)
------------ -------------------- -------------------------
& r-matrix
0.874430E-04 0.34527304763E-01 0.
0.174886E-03 0.34278854510E-01 0.
0.349772E-03 0.34124341142E-01 0.
0.524658E-03 0.34073428016E-01 0.
0.874430E-03 0.34053426102E-01 0.
0.174886E-02 0.34126094446E-01 0.
0.262329E-02 0.34244841180E-01 0.
0.349772E-02 0.34378482590E-01 0.
0.437215E-02 0.34519186541E-01 0.
0.524658E-02 0.34663932840E-01 0.
0.612101E-02 0.34811281686E-01 0.
0.874430E-02 0.35262495438E-01 0.
0.131165E-01 0.36030603173E-01 0.
0.174886E-01 0.36810046784E-01 0.
0.218608E-01 0.37597887278E-01 0.
0.262329E-01 0.38393445277E-01 0.
0.349772E-01 0.40008760359E-01 0.
0.437215E-01 0.41661888607E-01 0.
0.524658E-01 0.43363981968E-01 0.
0.612101E-01 0.45132639134E-01 0.
0.699544E-01 0.46987340385E-01 0.
0.786987E-01 0.49003461912E-01 0.
0.218608 0.66769485719E-01 0.
0.262329 0.74713470110E-01 0.
0.306051 0.82547141810E-01 0.
0.349772 0.90383761805E-01 0.
0.393494 0.98279847194E-01 0.
0.437215 0.10626639994 0.
0.524658 0.12258709516 0.
0.655823 0.14812860132 0.
0.786987 0.17520782747 0.
0.918152 0.20415941747 0.
1.04932 0.23542781916 0.
1.18048 0.26964722789 0.
1.31165 0.30776272699 0.
1.44281 0.35124132358 0.
1.57397 0.40248963853 0.
1.70514 0.46562573062 0.
1.83630 0.54592621426 0.
1.96747 0.65262519842 0.
2.09863 0.79937032187 0.
2.22980 1.0044466395 0.
2.36096 1.2872605516 0.
2.49213 1.6497108075 0.
2.62329 2.0132741983 0.
2.65827 2.0832281705 0.
2.69324 2.1304298112 0.
2.72822 2.1493119722 0.
2.76320 2.1360427375 0.
2.79818 2.0894715406 0.
2.83315 2.0115994174 0.
2.86813 1.9073460076 0.
2.90311 1.7836638496 0.
3.01678 1.3371783916 0.
3.14795 0.90595657304 0.
3.27911 0.62490896003 0.
3.41028 0.45592384360 0.
3.54144 0.35555903140 0.
3.67261 0.29568600798 0.
3.80377 0.26037965407 0.
3.93494 0.24141999606 0.
4.06610 0.23585652716 0.
4.19726 0.24556782425 0.
4.32843 0.27891468653 0.
4.45959 0.35519179798 0.
4.59076 0.51038678052 0.
4.72192 0.78382085650 0.
4.85309 1.1268503024 0.
4.89681 1.2222465212 0.
4.93179 1.2820138169 0.
4.96676 1.3248724019 0.
5.00174 1.3508789750 0.
5.03672 1.3617545964 0.
5.07169 1.3602944118 0.
5.10667 1.3495517358 0.
5.14165 1.3315605598 0.
5.17663 1.3076244859 0.
5.21160 1.2793614960 0.
5.24658 1.2486232869 0.
5.33402 1.1703351926 0.
5.46519 1.0655737149 0.
5.59635 0.97685883928 0.
5.72752 0.89638830038 0.
5.85868 0.81930628170 0.
5.98985 0.74555899345 0.
6.12101 0.67743159122 0.
6.25217 0.61686717055 0.
6.38334 0.56441482672 0.
6.51450 0.51945395712 0.
6.64567 0.48078940490 0.
6.77683 0.44712926682 0.
6.90800 0.41736750792 0.
7.03916 0.39074045748 0.
7.17033 0.36692557147 0.
7.30149 0.34610217885 0.
7.43266 0.32893258102 0.
7.56382 0.31637626314 0.
7.69498 0.30929056325 0.
7.82615 0.30792862170 0.
7.95731 0.31163575642 0.
8.08848 0.31898397584 0.
8.21964 0.32825916712 0.
8.35081 0.33796001574 0.
8.48197 0.34705814233 0.
8.61314 0.35500632759 0.
8.74430 0.36161486110 0.
& spraker
0.349772E-01 0.39785797094E-01 0.28E-02
0.393494E-01 0.40667232425E-01 0.29E-02
0.437215E-01 0.41577023717E-01 0.29E-02
0.480937E-01 0.42492683565E-01 0.30E-02
0.524658E-01 0.43418501835E-01 0.31E-02
0.568380E-01 0.44350676630E-01 0.31E-02
0.612101E-01 0.45294619389E-01 0.32E-02
0.655823E-01 0.46245203832E-01 0.33E-02
0.699544E-01 0.47171398238E-01 0.34E-02
0.743266E-01 0.48118701216E-01 0.35E-02
0.786987E-01 0.49052044326E-01 0.36E-02
0.830709E-01 0.50010508084E-01 0.37E-02
0.874430E-01 0.50962187752E-01 0.38E-02
& harmon
0.174886E-01 0.41926674686E-01 0.89E-02
0.218608E-01 0.42932528152E-01 0.73E-02
0.262329E-01 0.44095102347E-01 0.61E-02
0.306051E-01 0.44959982820E-01 0.51E-02
0.349772E-01 0.45720801725E-01 0.40E-02
0.393494E-01 0.46598160491E-01 0.33E-02
0.437215E-01 0.45642515608E-01 0.26E-02
0.480937E-01 0.47926681750E-01 0.22E-02
0.524658E-01 0.48500807760E-01 0.20E-02
0.568380E-01 0.48507290781E-01 0.18E-02
0.612101E-01 0.48702738826E-01 0.17E-02
0.655823E-01 0.48439065159E-01 0.16E-02
0.699544E-01 0.48117981480E-01 0.14E-02
0.743266E-01 0.47649548979E-01 0.13E-02
0.786987E-01 0.46963000510E-01 0.12E-02
0.830709E-01 0.45997076279E-01 0.13E-02
0.874430E-01 0.44898606134E-01 0.16E-02
0.131165 0.54572719433E-01 0.11E-01
0.174886 0.53364428428E-01 0.88E-02
0.218608 0.62045229654E-01 0.93E-02
& rolfs
0.245715E-01 0.62457901174E-01 0.13E-01
0.329660E-01 0.73839837329E-01 0.69E-02
0.414480E-01 0.71843516918E-01 0.20E-02
0.628715E-01 0.79281829037E-01 0.19E-02
0.845574E-01 0.82669915469E-01 0.69E-02
0.105806 0.88935453643E-01 0.72E-02
0.127667 0.89422988180E-01 0.75E-02
0.150402 0.90592827806E-01 0.75E-02
0.172263 0.93867348655E-01 0.77E-02
0.194123 0.95358315830E-01 0.79E-02
0.215984 0.98781578097E-01 0.82E-02
0.237845 0.98281860357E-01 0.79E-02
0.259706 0.10058243422 0.86E-02
0.282441 0.99429206211E-01 0.80E-02
0.294683 0.10137531459 0.85E-02
0.304302 0.10128850065 0.86E-02
0.326162 0.10589730381 0.24E-02
0.348023 0.10376712256 0.86E-02
0.368135 0.10368000698 0.87E-02
0.389996 0.10248937784 0.84E-02
0.411857 0.10384377008 0.85E-02
0.433717 0.10393823831 0.86E-02
0.456452 0.10372412254 0.85E-02
0.478313 0.10577837548 0.89E-02
0.500174 0.10699035523 0.87E-02
0.522035 0.10830261234 0.89E-02
0.543895 0.10943684657 0.90E-02
0.565756 0.10833830086 0.90E-02
0.586743 0.10936551737 0.89E-02
0.609478 0.10803435123 0.89E-02
0.631338 0.11036822825 0.90E-02
0.653199 0.11040604291 0.90E-02
0.675060 0.11283131450 0.92E-02
0.696921 0.11394495661 0.94E-02
0.718781 0.11729678846 0.96E-02
0.741517 0.11374071126 0.94E-02
0.763377 0.11718637224 0.96E-02
0.785238 0.11835446097 0.98E-02
0.807099 0.12059069893 0.10E-01
0.828960 0.12185319037 0.10E-01
0.850820 0.12296885886 0.10E-01
0.873556 0.12291011885 0.10E-01
& engstler
0.687302E-01 0.39708338288E-01 0.45E-02
0.738019E-01 0.42003742302E-01 0.42E-02
0.788736E-01 0.48156890722E-01 0.64E-02
0.840327E-01 0.50206169352E-01 0.50E-02
0.891919E-01 0.50236558664E-01 0.60E-02
0.935640E-01 0.38885914327E-01 0.51E-02
0.988106E-01 0.51701587043E-01 0.70E-02
0.116299 0.62469797978E-01 0.66E-02
0.233473 0.96932247831E-01 0.89E-02
0.349772 0.12443876235 0.16E-01
0.466946 0.12671371017 0.11E-01
0.583245 0.13441473061 0.13E-01
0.700418 0.16033307869 0.16E-01
0.816718 0.16042471017 0.18E-01
0.933017 0.17364158679 0.17E-01
1.05019 0.20063989828 0.19E-01
1.16649 0.20931068797 0.22E-01
& rice
1.19010 0.26131997775 0.29E-01
1.26005 0.25748327939 0.20E-01
1.32039 0.31138305893 0.19E-01
1.37985 0.33672426043 0.47E-01
1.45068 0.38949183111 0.47E-01
1.55036 0.41351257501 0.46E-01
1.62032 0.46644808344 0.46E-01
1.69989 0.49196225868 0.46E-01
1.77072 0.54533921497 0.19E-01
1.85991 0.59886689490 0.55E-01
1.93074 0.73464285717 0.54E-01
2.00070 0.81645197014 0.92E-01
2.11000 0.95395062539 0.92E-01
2.16072 1.0914369663 0.11
2.27002 1.2317420447 0.12
2.37058 1.4011456778 0.14
2.47026 1.6003293593 0.15
2.53060 1.7156144564 0.16
2.69062 1.7859556600 0.18
2.74046 1.7070757127 0.18
2.85064 1.5493132957 0.14
2.95033 1.3039175903 0.12
3.04039 1.0834843431 0.12
& saclay
1.31951 0.31632885207 0.73E-02
1.76285 0.71000887374 0.55E-01
2.64777 2.0618803486 0.72E-02
3.03952 1.1691048681 0.15
3.12346 1.0312172538 0.12
3.20129 0.81108453732 0.11
3.28873 0.72946015617 0.96E-01
3.37443 0.54993737026 0.82E-01
3.46799 0.43604311009 0.67E-01
3.55631 0.34299851309 0.53E-01
3.65249 0.27946291260 0.46E-01
3.74256 0.24531090470 0.30E-01
3.83700 0.34146069929 0.54E-01
3.92357 0.27584258801 0.38E-01
4.02325 0.25708256101 0.47E-01
4.12381 0.34790656481 0.39E-01
4.22787 0.21833481109 0.39E-01
& mani
2.64078 2.1788962754 0.73E-01
3.07012 1.2044501177 0.65E-01
3.52046 0.46177052860 0.50E-01
3.62101 0.35426754779 0.50E-01
3.71108 0.29540397353 0.50E-01
3.81077 0.25043403857 0.51E-01
3.88072 0.18972976197 0.51E-01
3.96029 0.17986260508 0.51E-01
4.00052 0.16200240718 0.52E-01
4.06085 0.14055382581 0.52E-01
4.12119 0.14120046255 0.52E-01
4.25060 0.14260021830 0.53E-01
4.29083 0.16562346008 0.53E-01
4.34067 0.20781854304 0.53E-01
4.38089 0.22740821869 0.53E-01
4.44123 0.29318780438 0.53E-01
4.63098 0.57946829051 0.63E-01
4.73067 0.85635613443 0.63E-01
4.86096 1.2579824853 0.74E-01
5.04109 1.3150621265 0.65E-01
5.21073 1.3722711102 0.65E-01
5.33053 1.0588036520 0.57E-01
5.49055 0.86539224642 0.78E-01
5.64095 0.87502134316 0.67E-01
5.81146 0.71721875872 0.68E-01
6.12101 0.73338587525 0.60E-01
6.45154 0.52992189831 0.71E-01
6.80132 0.54291216106 0.73E-01
6.96134 0.41164866882 0.74E-01
7.12136 0.35601070047 0.75E-01
7.30149 0.34627764988 0.76E-01
7.47113 0.36437203298 0.77E-01
7.66088 0.38328299700 0.78E-01
7.82090 0.42598552504 0.78E-01
8.04126 0.45655435330 0.79E-01
8.21177 0.47636531020 0.69E-01
8.40152 0.46695739295 0.81E-01
8.81163 0.45304858607 0.83E-01