Table of S for Li6(d,a)He4
E_cm (MeV) S-factor (MeV barns) S-factor Error (MeV barns)
------------ -------------------- -------------------------
& r-matrix
0.749153E-04 47.881348036 0.
0.149831E-03 47.343116938 0.
0.299661E-03 46.938704744 0.
0.449492E-03 46.737119985 0.
0.749153E-03 46.493952161 0.
0.149831E-02 46.126043884 0.
0.224746E-02 45.848692973 0.
0.299661E-02 45.601004491 0.
0.374577E-02 45.367670977 0.
0.449492E-02 45.142787051 0.
0.524407E-02 44.923522780 0.
0.749153E-02 44.286755961 0.
0.112373E-01 43.266652098 0.
0.149831E-01 42.279718814 0.
0.187288E-01 41.318787776 0.
0.224746E-01 40.380929333 0.
0.299661E-01 38.568815508 0.
0.374577E-01 36.836191944 0.
0.449492E-01 35.177973003 0.
0.524407E-01 33.592815923 0.
0.599323E-01 32.074827286 0.
0.674238E-01 30.621552067 0.
0.749153E-01 29.231170108 0.
0.898984E-01 26.627058684 0.
0.104881 24.246773381 0.
0.119865 22.077894887 0.
0.134848 20.110134067 0.
0.149831 18.333600670 0.
0.187288 14.655323563 0.
0.224746 11.905485864 0.
0.262204 9.8731905509 0.
0.299661 8.3694095994 0.
0.337119 7.2443071583 0.
0.374577 6.3871946943 0.
0.449492 5.1852176845 0.
0.524407 4.3767554656 0.
0.599323 3.7737335132 0.
0.674238 3.2845957382 0.
0.749153 2.8654727585 0.
0.824069 2.4965217062 0.
0.936442 2.0211520082 0.
1.04881 1.6328605553 0.
1.16119 1.3272861840 0.
1.27356 1.0974354485 0.
1.38593 0.93378021227 0.
1.49831 0.82614417194 0.
1.61068 0.76515800236 0.
1.72305 0.74286009455 0.
1.83543 0.75264402914 0.
1.94780 0.78881322364 0.
2.06017 0.84591435950 0.
2.17254 0.91797173974 0.
2.28492 0.99777942341 0.
2.39729 1.0765310288 0.
2.50966 1.1441639427 0.
2.62204 1.1907115000 0.
2.73441 1.2084782091 0.
2.84678 1.1941663276 0.
2.95916 1.1497727057 0.
3.07153 1.0816739764 0.
3.18390 0.99843534080 0.
3.29627 0.90850686604 0.
3.40865 0.81870577141 0.
3.52102 0.73368631729 0.
3.63339 0.65610751727 0.
3.74577 0.58711139612 0.
& engst92
0.143837E-01 48.184763749 6.2
0.157322E-01 46.384483719 5.3
0.158821E-01 49.754505985 5.8
0.167061E-01 40.485277403 4.5
0.171556E-01 49.512158225 6.1
0.177549E-01 43.444913079 4.1
0.178299E-01 49.330579722 5.9
0.197027E-01 44.507146683 4.9
0.197027E-01 41.758889531 2.8
0.206017E-01 44.118904871 5.1
0.214258E-01 40.661239380 5.2
0.244224E-01 40.502754383 4.6
0.245722E-01 39.822632526 2.6
0.282431E-01 39.311946940 4.8
0.296665E-01 39.663691685 2.3
0.321387E-01 38.985008350 4.6
0.358095E-01 36.917452047 4.3
0.366336E-01 29.501449826 3.4
0.394804E-01 36.952999926 2.2
0.398550E-01 36.852512195 4.8
0.413533E-01 28.218229599 3.0
0.433760E-01 33.955370635 4.4
0.445746E-01 36.378538198 2.1
0.474963E-01 33.317962734 5.3
0.498936E-01 34.958974325 1.8
0.513170E-01 34.664627052 4.2
0.546133E-01 34.643419782 1.7
0.549879E-01 31.892580297 3.7
0.593329E-01 31.439037970 3.8
0.598574E-01 33.628143183 2.0
0.626292E-01 31.151656995 3.6
0.640526E-01 32.929910648 2.2
0.665997E-01 29.755295926 3.6
0.706452E-01 32.358671002 1.7
0.707950E-01 31.325201317 3.8
0.744658E-01 31.466656997 1.9
0.764136E-01 30.724546876 1.3
0.801594E-01 31.212447150 3.5
0.846543E-01 30.341394971 1.5
0.913967E-01 29.422860314 3.0
0.100387 28.609539146 3.0
0.140841 23.703281496 2.3
0.149082 24.412312160 2.4
0.200773 18.720077687 1.9
0.249468 15.044880798 1.3
0.304156 11.569475614 1.2
0.355848 9.5093361157 0.96
0.404543 7.6082824035 0.75
0.453238 6.2611609497 0.61
0.504180 5.2893419308 0.54
0.560367 4.1430610091 0.42
0.609062 3.5593956149 0.36
0.656258 3.1692669518 0.31
0.707950 2.5875945828 0.26
0.758143 2.3840564207 0.23
0.811333 1.9927389293 0.20
0.875011 1.6000206027 0.16
0.928950 1.3987818362 0.14
0.972401 1.2003089917 0.12
& gol81
0.374577E-01 45.570371735 11.
0.499685E-01 33.960849753 3.6
0.624045E-01 24.521458042 1.1
0.749153E-01 32.007600857 1.8
0.996374E-01 27.959152912 1.7
& elwyn77
0.884001E-01 26.255638579 1.3
0.108627 24.833460552 1.2
0.136346 19.842466921 0.98
0.199275 17.397096734 0.91
0.276438 11.337630973 0.51
0.427017 6.2841507041 0.31
0.504180 4.7941010599 0.23
0.579096 3.7032027913 0.19
0.655509 2.9182330702 0.15
0.730425 2.4145244219 0.12
& bertda
0.224746 8.3853754222 0.84
0.299661 9.1787099408 0.94
0.374577 7.8196791988 0.78
0.449492 6.3837180602 0.64
0.524407 5.1141758124 0.52
0.599323 4.1828285298 0.43
0.674238 3.3916698133 0.34
0.749153 2.8510503110 0.28
& cai85
0.374577 11.037931548 0.67
0.599323 4.7918828270 0.29
0.824069 2.6351493174 0.16
0.973899 1.8888328268 0.12
1.12373 1.4854543707 0.91E-01
1.26532 1.2554643511 0.78E-01
1.49831 1.0548234037 0.65E-01
1.64514 1.0052328991 0.62E-01
1.72305 0.95885383793 0.55E-01
1.85790 0.94915772022 0.59E-01
& mclen75a
0.356597 7.4282779235 1.1
0.542387 4.2172115277 0.63
0.706452 2.7976052679 0.42
0.906476 1.8976849096 0.28
1.07578 1.4421810833 0.22
1.25783 1.1444996817 0.17
1.44662 0.97823629577 0.15
1.63615 0.89492369864 0.13
1.82569 0.83117610840 0.12
2.01597 0.85756096969 0.13
2.20101 0.99064906504 0.15
2.38680 1.1660225394 0.17
2.57184 1.2922370345 0.19
& jer62
0.677984 3.0070475248 0.29
0.779869 2.4238800389 0.17
0.910971 1.8441152185 0.15
1.03608 1.5014351871 0.15
1.17617 1.2237928371 0.12
1.30278 1.0617326539 0.12
1.45785 0.94398301390 0.96E-01
1.61667 0.84186159873 0.91E-01
1.78673 0.81521492980 0.60E-01
1.96878 0.79050397564 0.66E-01
2.06467 0.84136881370 0.57E-01
2.15382 0.89799681416 0.57E-01
2.25495 0.93294202807 0.51E-01
2.35234 1.0306923717 0.46E-01
2.45872 1.1026833839 0.55E-01
2.55536 1.2201096934 0.63E-01
2.65725 1.2877650012 0.55E-01
2.77187 1.2957411513 0.54E-01
2.88874 1.2553561415 0.59E-01
2.99062 1.1666504574 0.59E-01
3.09850 1.0888289289 0.49E-01
3.21237 0.94805227548 0.54E-01
3.34122 0.84300780894 0.49E-01
3.46633 0.74337119726 0.61E-01
3.57871 0.66847790708 0.44E-01
3.70831 0.55459828298 0.49E-01
& gould1
1.62042 0.80500515790 0.60E-02
1.81145 0.71709192211 0.54E-02
2.00399 0.79560238634 0.61E-02
2.19727 0.89217610988 0.67E-02
2.39055 1.0719414681 0.81E-02
2.58383 1.2516211533 0.92E-02
2.77561 1.2406693496 0.92E-02
2.96665 1.1863809050 0.89E-02
3.15693 1.0088592328 0.76E-02
3.31500 0.88135601627 0.66E-02
3.50529 0.73909322100 0.57E-02
3.66411 0.62878264989 0.47E-02
& risler
0.749153 2.7895292421 0.15
1.12373 1.3972800414 0.11
1.49831 0.81124847440 0.74E-01
1.87288 0.74045714662 0.67E-01
2.24746 0.91910602025 0.69E-01
2.62204 1.1432826444 0.60E-01
2.99661 1.1286385606 0.57E-01
3.37119 0.84513113308 0.56E-01
3.74577 0.58916687012 0.52E-01